



Minerals
Coal
We are capable to offer our buyers coal from Russian mine as listed below.
- Thermal Coal
- Coking Coal
- Met Coke
Thermal Coal Specifications :
| Description | Typical | Rejection Limit |
| Total Moisture (As received basis) | 12-14% | >14% |
| Inherent Moisture( Air dried basis) | 6-8% | ----- |
| Ash (Air dried basis) | 14-16% | >16% |
| Volatile Matter (Air dried basis) | 20-30% | ----- |
| Fixed Carbon (Air dried basis) | By difference | Not Applicable |
| Total Sulfur( Air dried basis) | 0.8-1.0% | >1.0% |
| Net Calorific Value/NCV (As received basis) | 5800-6000 Kcal/g | <5800 kcal/g |
| Hardgrove Grindability Index( HGI) | 45-55% | ----- |
Coking Coal Specifications :
| Total Moisture (As received) | 8% |
| Inherent Moisture | 1.5% |
| Ash (Dry basis) | 30% |
| Volatile Matter ( Dry basis) | 22% |
| Sulphur( Dry basis) | 0.5% |
| Phosphorus ( Dry basis) | 0.01% |
| Free Swelling Index | 6.5 to 8.5 |
| Size | 0X50mm |
Met Coke Specifications :
| Specifications | % |
| Size | 25-80mm with TM 5% |
| Moisture | 5% |
| S | 0.5% |
| Ash | 12.5% |
| M 40 | 80% |
| M 10 | 8.5% |
| M 25 | 83% |
| P | 0.05% |
| CSR | 60% |
| CRI | 30% |
| VM, Max | 1.2% |
| Fraction | 25-28mm-min90% |
Iron Ore (Lumps & Fines)
We are capable to offer regular supply of following grades of Iron Ore from our dedicated resources from groups who have direct access to the Mines and their own logistics to transport the Ore from Mines to their crusher and screening site and ship the Iron Ore from East and type A,B,C from West to various destinations in China on most competitive prices and stable quality.
- Fe 64.5% (Rejection)
- Fe 63.5% /62.5%(Rejection).
- Fe 50% /50%(Rejection).
- Fe 54% /53% (Rejection).
- Fe 48% (Rejection)
- Fe 58%/57% (Rejection)
Aluminium
- We represent one of the largest CC and DC aluminium foil producing company of China. The foil producing company is a large-scale high-tech enterprise, one of the top 100 enterprises of China.
- This company strives to construct an industry-chain by extending upward and downward on basis of present industry strives to get its output value and turns to be a distinguished domestic group enterprise with world top management and competitive strength.
- Aluminium Foils of various grades and purposes.







